| Parametre | Spesifikasyon | Sonuç |
|---|---|---|
| Appearance | Light yellow powder | Complies |
| Odor | Slight characteristic odor | Complies |
| Water solubility | Non water-soluble | Complies |
| Moisture (Water) | ≤8% | 4.57% |
| Ash | ≤3% | 2.30% |
| Protein | ≤3.5% | 0.49% |
| Fat | ≤10% | 0.31% |
| Arsenic (As) | ≤0.5 mg/kg | Complies |
| Lead (Pb) | ≤0.5 mg/kg | Complies |
| Total Plate Count | ≤1000 CFU/g | Complies |
| Yeast & Mould | ≤500 CFU/g | Complies |
| Salmonella | Negative | Negative |
| Escherichia coli | ≤10 CFU/g | Negative |
| Staphylococcus | Negative | Negative |
| Parametre | Spesifikasyon | Sonuç |
|---|---|---|
| Appearance | Light yellow powder | Complies |
| Odor | Slight characteristic odor | Complies |
| Water solubility | Non water-soluble | Complies |
| Moisture (Water) | ≤8% | 4.57% |
| Ash | ≤3% | 2.30% |
| Protein | ≤3.5% | 0.49% |
| Fat | ≤10% | 0.31% |
| Arsenic (As) | ≤0.5 mg/kg | Complies |
| Lead (Pb) | ≤0.5 mg/kg | Complies |
| Total Plate Count | ≤1000 CFU/g | Complies |
| Yeast & Mould | ≤500 CFU/g | Complies |
| Salmonella | Negative | Negative |
| Escherichia coli | ≤10 CFU/g | Negative |
| Staphylococcus | Negative | Negative |
Henüz yorum yapılmamış.